rf coaxial connectors 7/16 Din yevakadzi flange panel gomo rekubatanidza ne 23mm kureba M5 socket
rf coaxial connectors 7/16 Din yevakadzi flange panel gomo rekubatanidza ne 23mm kureba M5 socket
Temperature Range | -55~+155°C (PE Cable -40~+85°C) |
Impedance | 50Ω |
Vibration | 100m/S2 (10~500Hz), 10g |
Frequency Range | DC-11GHz |
Insertion Loss | ≤ 0.24dB/6GHz |
Withstanding Voltage | 2500V rms pamwero wegungwa |
Kushanda Voltage | 1000Vr.ms pamwero wegungwa |
Insulation Resistance | ≥ 5000 MΩ |
Kubatanidza nut retention simba | 450N |
Kugara kwenguva refu | ≥ 500(kutenderera) |
Bata kuramba: | Center Contact ≤1mΩ |
Kubata Kwekunze ≤1mΩ | |
Voltage Standing Wave Ratio: | Yakatwasuka ≤ 1.15/6GHz |
kona yekurudyi ≤ 1.25/6GHz |
rf coaxial connectors 7/16 Din yevakadzi flange panel gomo rekubatanidza ne 23mm kureba M5 socket
Tumira kubvunza kwako mune pazasi kutisampuli yemahara, tinya"send"ikozvino, pls!